Login Search

Player Statistics

38,367 players rank out of 38,367 total

Previous 1 2 3 4 5 ... 380 381 382 383 384 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro SnakeAIZ 1,493 566 2.64 498 33.36% 32:20:48 1646.86 Diff: -3.57
2 Diff: -1 ro Ciuki 12,000 4,916 2.44 2,410 20.08% 168:27:28 1306.84 Diff: +12.30
3 Diff: +3 hu MaFia 4,584 2,343 1.96 1,882 41.06% 81:01:28 1159.34 Diff: +41.04
4 Diff: -1 raTyx 1,610 648 2.48 582 36.15% 19:09:15 1155.55 Diff: +56.63
5 Diff: -1 ro Lambd4 1,505 490 3.07 537 35.68% 17:47:46 1139.99 Diff: -3.29
6 Diff: -1 ro AL3cs 2,764 1,564 1.77 881 31.87% 45:34:49 1106.61 Diff: +24.88
7 Diff: +1 ro m0 - 1,141 805 1.42 340 29.80% 20:48:35 1064.85 Diff: -18.50
8 Diff: +1 ro PhenoO 3,096 1,370 2.26 1,240 40.05% 75:01:51 1038.14 Diff: -27.74
9 Diff: +1 ro bleNd 2,358 1,107 2.13 266 11.28% 31:11:04 1036.07 no change
10 Diff: +1 ro Emrys 694 274 2.53 153 22.05% 07:54:00 987.94 Diff: -10.71
11 Diff: +1 stYng 1,397 657 2.13 673 48.17% 25:31:11 976.07 Diff: +26.38
12 Diff: -5 ro pLaYbOy 3,737 1,735 2.15 1,097 29.36% 42:48:43 968.61 Diff: -97.21
13 Diff: -1 ro Pink @ng3l 2,731 1,468 1.86 354 12.96% 36:33:36 962.39 Diff: +31.36
14 Diff: -1 ro Gex 1,601 784 2.04 420 26.23% 31:55:07 954.64 Diff: -59.33
15 Diff: +1 ro Anubis 11,940 5,413 2.21 4,384 36.72% 189:41:53 931.45 Diff: -16.21
16 Diff: +1 ro PuFFy 2,568 1,173 2.19 829 32.28% 28:20:52 924.06 Diff: +33.85
17 Diff: +1 hu =GM=MaFia*cl 709 369 1.92 4 0.56% 11:36:42 921.92 Diff: +10.36
18 Diff: +1 ro darki 4,403 2,908 1.51 1,668 37.88% 75:03:49 920.24 Diff: +5.42
19 Diff: +1 ro mNzR^vL 919 445 2.07 231 25.14% 11:17:46 892.52 Diff: -5.00
20 Diff: +1 ro rko 4,828 3,573 1.35 871 18.04% 93:18:13 890.93 Diff: -1.39
21 Diff: +1 ro Ajk 1,286 907 1.42 506 39.35% 19:55:12 886.36 Diff: -8.16
22 Diff: +1 ro Yks 5,338 3,171 1.68 1,753 32.84% 117:00:04 871.10 Diff: +66.06
23 Diff: +1 ro kAtalinutzzz 435 166 2.62 49 11.26% 05:08:21 864.52 Diff: +4.00
24 Diff: +1 ro Kevin Prince Boateng 426 254 1.68 93 21.83% 05:57:04 839.73 Diff: -81.82
25 Diff: +1 ro FuRRy 2,656 1,485 1.79 794 29.89% 39:09:44 826.40 Diff: +96.56
26 Diff: +1 ro lightning.png Wolfmark.SOR 2,191 1,196 1.83 854 38.98% 72:40:38 814.74 Diff: +50.18
27 Diff: +1 ro raz0r 5,726 2,699 2.12 1,475 25.76% 84:44:06 812.52 Diff: +20.07
28 Diff: +1 ro LuFthaNta 717 405 1.77 179 24.97% 15:05:09 804.89 Diff: -2.93
29 Diff: +1 ro iNsaNe Mankind 2,793 1,619 1.73 781 27.96% 61:25:11 794.87 Diff: +39.67
30 Diff: +1 pl Insert 1,057 517 2.04 351 33.21% 18:26:20 793.80 Diff: -14.33
31 Diff: -16 |D.x|S.w.a.T| 7,709 5,104 1.51 2,942 38.16% 187:41:46 792.62 Diff: -155.95
32 Diff: +15 ro P.p.L 3,798 2,707 1.40 1,162 30.60% 96:59:38 767.22 Diff: +51.13
33 Diff: -1 ro eXtreamCS #haxor 1,519 1,208 1.26 439 28.90% 26:39:41 763.57 Diff: +13.06
34 Diff: -1 ro iNsaNe Ang3L 2,896 1,713 1.69 662 22.86% 56:35:45 758.93 Diff: +42.05
35 Diff: -1 ru aSs 955 440 2.17 290 30.37% 15:57:56 756.07 Diff: -10.00
36 Diff: -1 ro SoMeBoDy :xx 357 231 1.55 127 35.57% 04:10:55 755.79 Diff: +125.89
37 Diff: -13 ro pac pac 3,410 2,220 1.54 1,262 37.01% 57:35:37 755.27 Diff: -77.15
38 Diff: -2 ro (((THE_HUNTER)))! 816 581 1.40 202 24.75% 21:19:48 751.62 no change
39 Diff: -7 ro -r9k9o9- 7,064 4,149 1.70 2,437 34.50% 177:26:28 748.88 Diff: -68.77
40 Diff: -3 ro uzzu 663 448 1.48 254 38.31% 16:06:45 748.59 Diff: +29.66
41 Diff: -1 ELLY82 1,490 940 1.59 279 18.72% 30:46:39 746.25 Diff: -2.43
42 Diff: -1 dk Allecs 3,665 1,995 1.84 1,053 28.73% 78:06:10 745.08 Diff: +1.75
43 Diff: -1 ro mNzR 3,434 1,932 1.78 796 23.18% 56:27:58 740.12 Diff: -11.28
44 Diff: -1 ro abc 10,177 6,256 1.63 2,987 29.35% 226:21:17 729.95 Diff: +3.63
45 Diff: -1 ro BEBElact. 525 313 1.68 238 45.33% 06:34:44 722.46 Diff: +8.44
46 Diff: -1 ro aim 1,719 1,198 1.43 593 34.50% 32:54:54 721.51 Diff: -20.14
47 Diff: -1 ro ro takeMeEasy 1,225 568 2.16 10 0.82% 14:51:02 721.00 Diff: -3.96
48 Diff: +31 bg Ozka! 587 364 1.61 241 41.06% 13:36:06 717.84 Diff: +86.88
49 Diff: -1 ro cHuckY. 867 412 2.10 239 27.57% 15:46:23 714.44 no change
50 Diff: -1 ro NeGru 547 464 1.18 221 40.40% 34:18:25 713.95 Diff: +26.48
51 Diff: -1 ro Moartea 7,054 5,257 1.34 1,754 24.87% 180:29:27 713.10 Diff: +2.60
52 Diff: -2 ro DizZy 400 296 1.35 65 16.25% 06:35:02 711.50 Diff: +45.99
53 Diff: -1 Aliasss 1,149 624 1.84 296 25.76% 23:12:32 702.88 Diff: +15.48
54 Diff: -1 ro Darie[SpY] 557 368 1.51 107 19.21% 09:13:32 701.59 Diff: +4.94
55 Diff: -1 ro Err0r_Ch!7d 6,711 4,240 1.58 2,068 30.82% 119:46:20 693.04 Diff: -12.57
56 Diff: -1 ro pyRe 5,167 2,998 1.72 1,651 31.95% 90:59:47 688.21 no change
57 Diff: -1 ro CiudaTr!cK 271 192 1.41 111 40.96% 03:02:29 687.94 Diff: +40.03
58 Diff: -1 ro alcapone 921 693 1.33 116 12.60% 18:42:36 683.78 Diff: -60.25
59 Diff: +1 ro Happy 1,148 797 1.44 640 55.75% 21:15:47 679.77 Diff: +8.19
60 Diff: +1 ro Pilif 640 499 1.28 103 16.09% 12:19:24 671.75 Diff: +44.45
61 Diff: +1 ro Golf 4,109 2,718 1.51 1,698 41.32% 87:15:57 671.45 Diff: +6.44
62 Diff: +1 ro (((THE_HUNTER))) 1,307 858 1.52 327 25.02% 23:02:54 664.63 Diff: -4.49
63 Diff: +1 ro zeus 285 135 2.11 132 46.32% 06:03:33 663.22 no change
64 Diff: +1 ro Craciunel 1,022 736 1.39 355 34.74% 18:30:09 661.25 Diff: +165.92
65 Diff: +1 ro bNy 603 498 1.21 78 12.94% 12:43:16 659.99 Diff: -4.57
66 Diff: +1 ro A1merAsh 263 165 1.59 102 38.78% 06:47:53 656.92 no change
67 Diff: +1 ro A V I C I I ;x 319 288 1.11 110 34.48% 05:48:28 653.25 Diff: +59.77
68 Diff: +1 ro hiDDen` 482 240 2.01 121 25.10% 10:25:55 653.09 Diff: -3.92
69 Diff: +1 mOv 269 86 3.13 74 27.51% 02:32:18 650.35 Diff: -1.23
70 Diff: +1 ro [^Style^]*asad* 351 187 1.88 114 32.48% 05:04:14 649.47 Diff: +64.91
71 Diff: +1 ro Bizzy'AK47 389 462 0.84 130 33.42% 10:04:29 645.44 Diff: +88.12
72 Diff: +1 ro Crixus 782 567 1.38 194 24.81% 18:52:57 645.16 Diff: +2.03
73 Diff: +1 ro Linuxbz 2,412 1,419 1.70 762 31.59% 36:42:09 642.63 Diff: -1.59
74 Diff: +1 de qwertz 199 48 4.15 122 61.31% 02:58:59 642.49 Diff: +122.40
75 Diff: -15 ro JaMa!cAnU^pFF 3,256 2,281 1.43 1,412 43.37% 57:36:30 640.90 Diff: -32.35
76 Diff: +29 madmax 801 645 1.24 218 27.22% 21:10:53 639.92 Diff: +46.94
77 Diff: +19 ro TheOldMan 2,333 1,686 1.38 747 32.02% 46:43:54 639.09 Diff: +31.24
78 Diff: -2 ro DaRaKnA 512 371 1.38 43 8.40% 10:30:00 637.95 Diff: +17.56
79 Diff: -2 EazyE 212 159 1.33 81 38.21% 03:09:38 637.42 no change
80 Diff: -2 tLg | juNNNioR ;x 256 97 2.64 113 44.14% 03:17:27 636.50 Diff: +59.22
81 Diff: -2 ro soo 218 167 1.31 59 27.06% 03:48:42 634.13 Diff: +38.78
82 Diff: -2 ro The.On3 236 129 1.83 53 22.46% 03:24:13 627.38 Diff: -0.07
83 Diff: -2 ro alBatran 427 272 1.57 104 24.36% 09:42:57 626.63 Diff: +17.28
84 Diff: -2 ro ReSiDenT 8,729 6,368 1.37 2,115 24.23% 171:03:45 621.08 Diff: +38.14
85 Diff: +1 ro Jedimkey 2,335 1,505 1.55 664 28.44% 54:41:31 620.76 Diff: +1.35
86 Diff: -3 ro Lord^bNY 372 285 1.31 55 14.78% 06:14:55 619.78 Diff: +99.15
87 Diff: -3 ro JaMa!cAnU^mzQ 396 364 1.09 226 57.07% 07:52:36 619.66 Diff: +86.51
88 Diff: -2 ro BaByFaCe 2,836 2,840 1.00 745 26.27% 96:24:28 618.01 Diff: +94.30
89 Diff: -1 ro Deranjez? 307 209 1.47 102 33.22% 06:18:17 615.37 Diff: +1.79
90 Diff: -1 ro IPawn 836 522 1.60 336 40.19% 14:09:45 615.27 Diff: -10.00
91 Diff: -1 ro Pruna Umpluta 299 295 1.01 145 48.49% 10:18:27 614.57 Diff: +87.41
92 Diff: -1 ro Miru 489 360 1.36 190 38.85% 08:55:23 611.49 Diff: +3.00
93 Diff: -1 ro dRoghy ;d 1,375 849 1.62 406 29.53% 28:24:20 609.78 Diff: -3.20
94 Diff: -1 ro Royal 283 204 1.39 98 34.63% 06:29:46 608.49 no change
95 Diff: -1 ro westman. 234 134 1.75 63 26.92% 03:10:37 608.35 Diff: -9.20
96 Diff: -1 ro -AniMaliK- 445 416 1.07 178 40.00% 07:28:05 608.05 Diff: +11.52
97 Diff: +1 ro DeMoNeL^ 623 601 1.04 57 9.15% 12:55:19 606.09 Diff: +2.00
98 Diff: +38 ro Tzacana 3,651 2,722 1.34 662 18.13% 73:08:26 605.62 Diff: +59.22
99 Diff: -1 ro TzaTza 210 114 1.84 56 26.67% 04:41:39 605.10 Diff: +48.42
100 Diff: -1 msQ 796 559 1.42 308 38.69% 28:52:22 603.81 no change